Our preliminary traffic results for September 2012 are in. Traffic in September increased 6.1 percent from September 2011, on a capacity increase of 7.7 percent. Load factor for September 2012 was 78.6 percent, a decrease of 1.2 points from September 2011. Our preliminary completion factor was 99.9 percent and our on-time (1) performance was 82.8 percent. Our preliminary passenger revenue per available seat mile (PRASM) for the month of September decreased four percent year over year.
TRAFFIC RESULTS
| September 2012 | September 2011 | % Change | |
| Revenue passenger miles (000) | 2,513,957 | 2,368,822 | 6.1% |
| Available seat miles (000) | 3,196,710 | 2,968,971 | 7.7% |
| Load factor | 78.6% | 79.8% | (1.2) pts. |
| Revenue passengers | 2,160,386 | 2,014,941 | 7.2% |
| Departures | 21,052 | 19,369 | 8.7% |
| Average stage length | 1,085 | 1,090 | (0.5)% |
| Y-T-D 2012 | Y-T-D 2011 | % Change | |
| Revenue passenger miles (000) | 25,479,543 | 22,948,207 | 11.0% |
| Available seat miles (000) | 30,201,440 | 27,807,333 | 8.6% |
| Load factor | 84.4% | 82.5% | 1.9 pts. |
| Revenue passengers | 21,937,812 | 19,677,001 | 11.5% |
| Departures | 199,538 | 181,437 | 10.0% |
| Average stage length | 1,084 | 1,092 | (0.7)% |
(1) The U.S. Department of Transportation considers on-time arrivals to be those domestic flights arriving within 14 minutes of schedule.



RSS feed
Leave a Reply