Our preliminary traffic results for July 2012 are in! Traffic in July increased 7.1 percent from July 2011, on a capacity increase of 5.5 percent. Load factor for July 2012 was 87.2 percent, an increase of 1.3 points from July 2011. Our preliminary completion factor was 99.3 percent and our on-time (1) performance was 75.5 percent. Our preliminary passenger revenue per available seat mile (PRASM) for the month of July increased three percent year over year. For the month of August, PRASM is expected to increase between two and three percent year over year.
JETBLUE AIRWAYS TRAFFIC RESULTS
| July 2012 | July 2011 | % Change | |
| Revenue passenger miles (000) | 3,281,638 | 3,063,423 | 7.1% |
| Available seat miles (000) | 3,763,235 | 3,565,921 | 5.5% |
| Load factor | 87.2% | 85.9% | 1.3 pts. |
| Revenue passengers | 2,793,319 | 2,576,695 | 8.4% |
| Departures | 24,470 | 22,625 | 8.2% |
| Average stage length | 1,100 | 1,117 | (1.5)% |
| Y-T-D 2012 | Y-T-D 2011 | % Change | |
| Revenue passenger miles (000) | 19,686,434 | 17,679,359 | 11.4% |
| Available seat miles (000) | 23,259,827 | 21,518,002 | 8.1% |
| Load factor | 84.6% | 82.2% | 2.4 pts. |
| Revenue passengers | 16,984,253 | 15,237,731 | 11.5% |
| Departures | 154,083 | 140,963 | 9.3% |
| Average stage length | 1,082 | 1,088 | (0.6)% |
(1) The U.S. Department of Transportation considers on-time arrivals to be those domestic flights arriving within 14 minutes of schedule.



RSS feed
Leave a Reply