Our preliminary traffic results for February 2012 are in! Traffic in February increased 17.4 percent from February 2011, on a capacity increase of 15.5 percent.
Load factor for February 2012 was 81.4 percent, an increase of 1.3 points from February 2011. Our preliminary completion factor was 99.8 percent and our on-time (1) performance was 84.3 percent. Our preliminary passenger revenue per available seat mile (PRASM) for the month of February increased six percent year over year. For the month of March, PRASM is expected to increase between 6.5 and 7.5 percent year over year.
OUR TRAFFIC RESULTS
| February 2012 | February 2011 | % Change | |
| Revenue passenger miles (000) | 2,444,972 | 2,082,893 | 17.4% |
| Available seat miles (000) | 3,004,060 | 2,600,041 | 15.5% |
| Load factor | 81.4% | 80.1% | 1.3 pts |
| Revenue passengers | 2,122,904 | 1,818,082 | 16.8% |
| Departures | 20,053 | 17,295 | 15.9% |
| Average stage length | 1,076 | 1,076 | 0.0% |
| Y-T-D 2012 | Y-T-D 2011 | % Change | |
| Revenue passenger miles (000) | 4,953,903 | 4,297,443 | 15.3% |
| Available seat miles (000) | 6,111,714 | 5,368,011 | 13.9% |
| Load factor | 81.1% | 80.1% | 1.0 pts |
| Revenue passengers | 4,287,091 | 3,732,465 | 14.9% |
| Departures | 40,706 | 35,774 | 13.8% |
| Average stage length | 1,076 | 1,075 | 0.1% |
(1) The U.S. Department of Transportation considers on-time arrivals to be those domestic flights arriving within 14 minutes of schedule.



RSS feed
Leave a Reply