Our preliminary results for November 2011 show that traffic increased 10.9 percent from November 2010, on a capacity increase of 7.7 percent! Load factor for November 2011 was 83.3 percent, an increase of 2.4 points from November 2010. Our preliminary completion factor was 99.9 percent and our on-time (1) performance was 85.8 percent. Our preliminary passenger revenue per available seat mile for the month of November increased 15 percent year over year. For the fourth quarter, PRASM is expected to increase between 11 and 13 percent year over year.
TRAFFIC RESULTS
| November 2011 | November 2010 | % Change | |
| Revenue passenger miles (000) | 2,534,148 | 2,285,353 | 10.9% |
| Available seat miles (000) | 3,043,406 | 2,824,561 | 7.7% |
| Load factor | 83.3% | 80.9% | 2.4 pts. |
| Revenue passengers | 2,197,747 | 1,989,778 | 10.5% |
| Departures | 20,140 | 18,634 | 8.1% |
| Average stage length | 1,087 | 1,088 | 0.0% |
| Y-T-D 2011 | Y-T-D 2010 | % Change | |
| Revenue passenger miles (000) | 27,994,763 | 25,915,462 | 8.0% |
| Available seat miles (000) | 33,861,166 | 31,864,052 | 6.3% |
| Load factor | 82.7% | 81.3% | 1.4 pts. |
| Revenue passengers | 24,035,132 | 22,213,666 | 8.2% |
| Departures | 221,338 | 206,619 | 7.1% |
| Average stage length | 1,091 | 1,101 | (0.9)% |
(1) The U.S. Department of Transportation considers on-time arrivals to be those domestic flights arriving within 14 minutes of schedule.



RSS feed
Leave a Reply