Our traffic in June increased 7.2 percent from June 2010, on a capacity increase of 10.0 percent. Load factor for June 2011 was 82.1 percent, a decrease of 2.1 points from June 2010. Our preliminary completion factor was 99.1 percent and our on-time (1) performance was 73.5 percent. Our preliminary passenger revenue per available seat mile for the month of June increased eight percent year over year.
TRAFFIC RESULTS
| June 2011 | June 2010 | % Change | |
| Revenue passenger miles (000) | 2,647,834 | 2,470,202 | 7.2% |
| Available seat miles (000) | 3,225,441 | 2,933,436 | 10.0% |
| Load factor | 82.1% | 84.2% | (2.1) pts. |
| Revenue passengers | 2,240,717 | 2,092,882 | 7.1% |
| Departures | 20,752 | 18,782 | 10.5% |
| Average stage length | 1,104 | 1,112 | (0.7)% |
| Y-T-D 2011 | Y-T-D 2010 | % Change | |
| Revenue passenger miles (000) | 14,615,936 | 13,596,296 | 7.5% |
| Available seat miles (000) | 17,952,081 | 17,111,848 | 4.9% |
| Load factor | 81.4% | 79.5% | 1.9 pts. |
| Revenue passengers | 12,661,036 | 11,641,741 | 8.8% |
| Departures | 118,338 | 110,569 | 7.0% |
| Average stage length | 1,083 | 1,102 | (1.7)% |
(1) The U.S. Department of Transportation considers on-time arrivals to be those domestic flights arriving within 14 minutes of schedule.



RSS feed
Leave a Reply